Skip To Main Content

Logo Image

Logo Title

Compensation

Hiring Schedule for Classroom Teachers As Defined by TEC Sec.5.001*

Years of Experience  Step 2024/25 Annual Salary CFISD Allotment State Allotment 2025/26
Annual Salary
0 (**uncertified) 1 $62,500 $2,000 $0 $64,500
0 (certified) 1 $63,000 $2,000 $0 $65,000
1 2 $63,250 $2,500 $0 $65,750
2 3 $63,573 $2,500 $0 $66,073
3 4 $63,961 $0 $2,500 $66,461
4 5 $64,339 $0 $2,500 $66,839
5 6 $64,745 $0 $5,000 $69,745
6 7 $65,107 $0 $5,000 $70,107
7 8 $65,468 $0 $5,000 $70,468
8 9 $65,863 $0 $5,000 $70,863
9 10 $66,389 $0 $5,000 $71,389
10 11 $67,066 $0 $5,000 $72,066
11 12 $68,100 $0 $5,000 $73,100
12 13 $68,588 $0 $5,000 $73,588
13 14 $69,050 $0 $5,000 $74,050
14 15 $69,447 $0 $5,000 $74,447
15 16 $69,835 $0 $5,000 $74,835
16 17 $70,235 $0 $5,000 $75,235
17 18 $70,647 $0 $5,000 $75,647
18 19 $71,041 $0 $5,000 $76,041
19 20 $71,674 $0 $5,000 $76,674
20 21 $72,369 $0 $5,000 $77,369
21 22 $73,060 $0 $5,000 $78,060
22 23 $73,760 $0 $5,000 $78,760
23 24 $74,724 $0 $5,000 $79,724
24 25 $75,553 $0 $5,000 $80,553
25 26 $76,383 $0 $5,000 $81,383
26 27 $77,214 $0 $5,000 $82,214
27 28 $78,043 $0 $5,000 $83,043
28 29 $78,874 $0 $5,000 $83,874
29 30 $79,703 $0 $5,000 $84,703
30 31 $80,533 $0 $5,000 $85,533
31 32 $81,362 $0 $5,000 $86,362
32 33 $82,193 $0 $5,000 $87,193
33 34 $83,022 $0 $5,000 $88,022
34 35 $83,851 $0 $5,000 $88,851
35 36 $84,680 $0 $5,000 $89,680
36 37 $85,511 $0 $5,000 $90,511
37 38 $86,340 $0 $5,000 $91,340
38 39 $87,171 $0 $5,000 $92,171
39 40 $88,002 $0 $5,000 $93,002
40 41 $88,831 $0 $5,000 $93,831

An educator who is employed by a school district and who, not less than an average of four hours each day, teaches in an academic instructional setting or career and technology instructional setting.

**House Bill 2 (HB 2), which amended the Texas Education Code, establishes a statewide requirement that certified beginning classroom teachers receive a higher minimum pay than uncertified beginning classroom teachers.

Classroom Teachers with a master's degree will receive a $2,000 stipend, while those with a doctorate will receive a $3,000 stipend to the base schedule at the appropriate experience level. Note: Individuals are eligible to receive either the master's or the doctorate stipend, but not both.

If you have any questions or need more information, please send inquiries to HRCompensation@cfisd.net.