Compensation
Years of Experience | Step | 2024/25 Annual Salary | CFISD Allotment | State Allotment | 2025/26 Annual Salary |
---|---|---|---|---|---|
0 | 1 | $63,000 | $2,000 | $0 | $65,000 |
1 | 2 | $63,250 | $2,500 | $0 | $65,750 |
2 | 3 | $63,573 | $2,500 | $0 | $66,073 |
3 | 4 | $63,961 | $0 | $2,500 | $66,461 |
4 | 5 | $64,339 | $0 | $2,500 | $66,839 |
5 | 6 | $64,745 | $0 | $5,000 | $69,745 |
6 | 7 | $65,107 | $0 | $5,000 | $70,107 |
7 | 8 | $65,468 | $0 | $5,000 | $70,468 |
8 | 9 | $65,863 | $0 | $5,000 | $70,863 |
9 | 10 | $66,389 | $0 | $5,000 | $71,389 |
10 | 11 | $67,066 | $0 | $5,000 | $72,066 |
11 | 12 | $68,100 | $0 | $5,000 | $73,100 |
12 | 13 | $68,588 | $0 | $5,000 | $73,588 |
13 | 14 | $69,050 | $0 | $5,000 | $74,050 |
14 | 15 | $69,447 | $0 | $5,000 | $74,447 |
15 | 16 | $69,835 | $0 | $5,000 | $74,835 |
16 | 17 | $70,235 | $0 | $5,000 | $75,235 |
17 | 18 | $70,647 | $0 | $5,000 | $75,647 |
18 | 19 | $71,041 | $0 | $5,000 | $76,041 |
19 | 20 | $71,674 | $0 | $5,000 | $76,674 |
20 | 21 | $72,369 | $0 | $5,000 | $77,369 |
21 | 22 | $73,060 | $0 | $5,000 | $78,060 |
22 | 23 | $73,760 | $0 | $5,000 | $78,760 |
23 | 24 | $74,724 | $0 | $5,000 | $79,724 |
24 | 25 | $75,553 | $0 | $5,000 | $80,553 |
25 | 26 | $76,383 | $0 | $5,000 | $81,383 |
26 | 27 | $77,214 | $0 | $5,000 | $82,214 |
27 | 28 | $78,043 | $0 | $5,000 | $83,043 |
28 | 29 | $78,874 | $0 | $5,000 | $83,874 |
29 | 30 | $79,703 | $0 | $5,000 | $84,703 |
30 | 31 | $80,533 | $0 | $5,000 | $85,533 |
31 | 32 | $81,362 | $0 | $5,000 | $86,362 |
32 | 33 | $82,193 | $0 | $5,000 | $87,193 |
33 | 34 | $83,022 | $0 | $5,000 | $88,022 |
34 | 35 | $83,851 | $0 | $5,000 | $88,851 |
35 | 36 | $84,680 | $0 | $5,000 | $89,680 |
36 | 37 | $85,511 | $0 | $5,000 | $90,511 |
37 | 38 | $86,340 | $0 | $5,000 | $91,340 |
38 | 39 | $87,171 | $0 | $5,000 | $92,171 |
39 | 40 | $88,002 | $0 | $5,000 | $93,002 |
40 | 41 | $88,831 | $0 | $5,000 | $93,831 |
Upcoming Pay Structure Change for Staff Formally on the Teacher Hiring Schedule Who Do Not Meet the State Definition of a Classroom Teacher
Beginning with the 2025–2026 school year, the district will implement a new pay structure for all non-classroom teacher and support roles such as athletic trainers, behavior coaches, behavior specialists, librarians, nurses, diagnosticians, speech pathologists, instructional specialist (IS), campus content instructional specialist and DI helping teachers that are currently part of the teaching hiring schedule. This change is being made to align with state teacher retention allotment guidelines and funding policies.
The majority of the affected positions will be restructured, moving from the Teacher Hiring Schedule to a new structure, starting at Pay Grade IA-3.
What employees can expect:
- Employees who complete the 2024–2025 school year on the Teacher Hiring Schedule will receive one additional step on that schedule before transitioning to the new IA pay grade.
- A 4% general rate increase will be applied.
- The 4% raise will be calculated based on the greater of the midpoint or the employee’s base salary of the new pay grade.
- Any master’s or doctorate stipend currently received will be permanently added to base pay before the 4% increase is applied. (Note: This stipend will be discontinued for new hires.)
FAQ for Staff Formally on the Teacher Hiring Schedule
- What is the Teacher Retention Allotment (TRA)?
- How does the state define a classroom teacher?
- I’m paid on the teacher salary schedule, but I don’t meet the definition of classroom teacher – what about me?
- Which positions (formerly on the teacher hiring schedule) will be moved to the Instructional Administration pay structure?
- What will happen to employees who are moved to the new pay structure?
- What is the new pay grade for those positions moving to the IA-3 pay structure?
- What is the midpoint for those positions moving to the new IA pay structure?
- What happens to my master’s or doctorate stipend when I move to the IA-3 pay structure?
- Why are some non-classroom positions not receiving the same raises?
- Why isn’t the district covering the pay gap created by the TRA?
- I just finished my 5th year of teaching this year (May 30, 2025). Am I eligible for the $5,000 Teacher Retention Allotment?
- Did substitute teachers receive a raise?
- What if I want to transfer to a classroom teacher position?
- Who can I contact if I have questions or need more information?